Wehicle Informations
| TYPE | B | G | Y | M3 | Image |
| Plain Tarp Trailer | 13.60 | 2.45 | 2.55 | 85 | ![]() |
| Optima Trailer | 13.60 | 2.45 | 2.70 | 90 | |
| Jumbo Truck | 3.10 | 2.45 | 2.55 | 83 | ![]() |
| 9.10 | 2.45 | 2.85 | |||
| 3.50 | 2.45 | 2.45 | 83 | ||
| 8.70 | 2.45 | 2.90 | |||
| Semi- Trailer Truck (Optima) | 6.20 | 2.45 | 2.50 | 89 | ![]() |
| 8.30 | 2.45 | 2.50 | |||
| Jumbo Semi-Trialer Truck | 7.80 | 2.45 | 2.80 | 111 | ![]() |
| 8.10 | 2.45 | 2.80 | |||
| Normal Open Body Truck | Max 18 m | 2.44 | - | - | ![]() |







